The automatic point soldering machine equipped with a stable 3-axis motion system, and supports various soldering processes including spot welding, drag welding, and shake welding. Its user-friendly interface and programmable settings simplify operation, reduce manual errors, and improve overall productivity.This solution is ideal for electronics manufacturing, connectors, LED assemblies, and other precision soldering tasks.
| Mode | XHD-331 | XHD-441 |
|---|---|---|
| Axis range | 300X*300Y*100Zmm | 400X*400Y*100Zmm |
| @Can be customized | ||
| Work range | 270X*300Y*100Zmm | 370X*400Y*100Zmm |
| Number of Axes | 3 Axes | |
| Number of platform | 1 set | |
| Number of soldering head | 1 set | |
| Temperature error | ±1℃ | |
| Temperature range | 0 ~ 550℃ | |
| Temperature control Power | 150W (Optional 320W) | |
| Moving speed (mm/second) | 0~800 | |
| Repeatability precision | ±0.02mm/X/Y/Z | |
| Display mode | LCD teaching box | |
| Motor system | Precision micro stepping motor | |
| Driving mode | Precision stepper motor + precision rail + precision belt | |
| @Optional closed-loop stepper motor | ||
| Control system | Special controller for soldering machine | |
| Voltage | AC110/220V, 50/60Hz | |
| Maximum Load Weight | 15kg for work platform | |
| Programming File Capacity | 256MB, up to 9999 files, single file up to 8000 points | |
| Solder Wire Diameter | Φ0.3~1.6mm | |
| Tin feeding control | Precision stepper motor | |
| External Dimensions (L*W*H) | 480*500*725mm | 580*600*725mm |
| Net weight | 50kg | 60kg |
| Working Temperature | 0-40℃ | |
| Working humidity | 20-90% | |
| Air pressure | 0.4 to 0.6MPa (4~6 kg/cm²) as dry air | |
If you have any questions or require a quote, please leave us a message. Our experts will respond within 24 hours and help you choose the right automation solution.